PHYSICAL SCIENCES
Analysis of Previous Question Papers: Topic wise marks distribution CSIR-UGC (JRF/NET)
Part B: 3.5 Marks per MCQ and Part C: 5 Marks per MCQ. No. of Questions are mentioned under Part B and C.
S. No. |
Topics | 2017 June | 2016 Dec. | 2016 June | 2015 Dec. | 2015 June | 2014 Dec. | 2014 June | 2013 Dec. | 2013 June | 2012 Dec. | 2012 | 2011 Dec. | ||||||||||||
B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | B | C | ||
1. | Mathematical Physics | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 4 |
2. | Classical Mechanics | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
3. | Electromagnetic Theory | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 3 |
4. | Quantum Mechanics | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 3 |
5. | Thermodynamic & Statistical Phy | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 7 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 4 |
6. | Electronics | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 1 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 3 |
7. | Atomic & Molecular Physics |
| 3 |
| 3 |
| 3 |
| 2 |
| 3 |
| 3 |
| 1 | 1 | 2 | 1 | 3 |
| 3 |
| 3 |
| 4 |
8. | Condensed Matter Physics |
| 3 |
| 4 |
| 3 |
| 5 | 1 | 3 |
| 3 |
| 3 |
| 4 |
| 3 |
| 4 | 1 | 3 | 1 | 2 |
9. | Nuclear & Particle Physics |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
General Aptitude: Part A |
Part A: Question No 1 to 20. Each Question carries 2 marks. Maximum 15 questions can be attempted. |