CSIR-UGC (JRF/NET)
FEE STRUCTURE FOR CSIR-UGC (JRF/NET) COURSES: 2020-2021
Regular Classroom Programme (4+1 Months):
Subject
| Regular Batch Starting for
| Fee | Subscribe | ||
June Exam | Dec. Exam | ||||
CSIR-UGC (JRF/NET) | Chemical Sciences | Jan 1, Feb 5, March 5 | June 1, June 15, June 25 | Offline: 40000/- Online: 40000/- | |
CSIR-UGC (JRF/NET) | Life Sciences | Jan 1, Feb 5, March 5 | June 1, June 15, June 25 | Offline: 40000/- Online: 40000/- | |
CSIR-UGC (JRF/NET) | Mathematical Sciences | Jan 1, Feb 5, March 5 | June 1, June 15, June 25 | Offline: 40000/- Online: 40000/- | |
CSIR-UGC (JRF/NET) | Physical Sciences | Jan 1, Feb 5, March 5 | June 1, June 15, June 25 | Offline: 40000/- Online: 40000/- |
Weekend Programme (Saturday & Sunday: 5 Months):
Course | Subject | Weekend Batch Starting for | Fee | Subscribe | |
June Exam | Dec. Exam | ||||
CSIR-UGC (JRF/NET) | Chemical Sciences | Jan 10 | June 08 | 35000/- | |
CSIR-UGC (JRF/NET) | Life Sciences | Jan 10 | June 08 | 35000/-
| |
CSIR-UGC (JRF/NET) | Mathematical Sciences | Jan 10 | June 08 | 35000/- | |
CSIR-UGC (JRF/NET) | Physical Sciences | Jan 10 | June 08 | 35000/- |
Summer Vacation Classroom Programme: Complete Syllabus
(During Vacations after M.Sc. 2nd Semester Exams.: Duration 55-60 days): (4 – 6 hours Class: 7 days a week)
Course | Subject | Summer Vacation Batch | Fee | Subscribe | |
From | To | ||||
CSIR-UGC (JRF/NET) | Chemical Sciences | June 1 | July End | 35000/- | |
CSIR-UGC (JRF/NET) | Life Sciences | June 1 | July End | 35000/- | |
CSIR-UGC (JRF/NET) | Mathematical Sciences | June 1 | July End | 35000/- | |
CSIR-UGC (JRF/NET) | Physical Sciences | June 1 | July End | 35000/- |
Fast Track Programme (45 days):
Course | Subject | Fast Track Batch Starting | Fee | Subscribe | |
June Exam | Dec. Exam | ||||
CSIR-UGC (JRF/NET) | Chemical Sciences | May 1 | Nov. 1 | 25000/- | |
CSIR-UGC (JRF/NET) | Life Sciences | May 1 | Nov. 1 | 25000/- | |
CSIR-UGC (JRF/NET) | Mathematical Sciences | May 1 | Nov. 1 | 25000/- | |
CSIR-UGC (JRF/NET) | Physical Sciences | May 1 | Nov. 1 | 25000/- |
Online Test Series:
Course | Subject | Fee | Subscribe |
CSIR-UGC (JRF/NET) | Chemical Sciences | 2000/- | |
CSIR-UGC (JRF/NET) | Life Sciences | 2000/- | |
CSIR-UGC (JRF/NET) | Mathematical Sciences | 2000/- | |
CSIR-UGC (JRF/NET) | Physical Sciences | 2000/- |
Correspondence Study Material
Course | Subject | Fee | Subscribe |
CSIR-UGC (JRF/NET) | Chemical Sciences | 8000/- | |
Life Sciences | 8000/- | ||
Mathematical Sciences | 8000/- | ||
Physical Sciences | 8000/- |
IIT-JAM & M.Sc. Entrances
FEE STRUCTURE FOR IIT-JAM & M.Sc. Entrances COURSES:
Regular Classroom Programmes:
Course | Subject | Regular Batch Starting | Duration | Fee | Subscribe |
IIT-JAM | Biological Sciences (BL) | June 1, June 20 | 6 Months | 40000/- Online: 35000 | |
IIT-JAM | Biotechnology (BT) | June 1, June 20 | 6 Months | 40000/- Online: 35000 | |
IIT-JAM | Chemistry (CY) | June 1, June 20 | 6 Months | 40000/- Online: 35000 | |
IIT-JAM | Mathematics (MA) | June 1, June 20 | 6 Months | 40000/- Online: 36000 | |
IIT-JAM | Physics (PH) | June 1, June 20 | 6 Months | 40000/- Online: 36000 | |
CUET, M.Sc. Entrance: PU & others | Bio Tech Botany Chemistry Math Physics Zoology | Jan 15 Mar-01 Apr-15 | 2 Months | 30000/- | |
M.Sc. Entrance: PU & others | Bio Tech Botany Chemistry Math Physics Zoology | March 15 | 1 Month | 20000/- | |
M.Sc. Entrance: PU & others | Bio Tech Botany Chemistry Math Physics Zoology | May 21 | Upto PU CET | 12000/- |
Weekend Programmes (Saturday & Sunday):
Course | Subject | Duration | Fee | Subscribe |
IIT-JAM | Biological Sciences (BL) | Aug 1 – Jan 15 | 36000/- | |
IIT-JAM | Biotechnology (BT) | Aug 1 – Jan 15 | 36000/- | |
IIT-JAM | Chemistry (CY) | Aug 1 – Jan 15 | 36000/- | |
IIT-JAM | Mathematics (MA) | Aug 1 – Jan 15 | 36000/- | |
IIT-JAM | Physics (PH) | Aug 1 – Jan 15 | 36000/- | |
M.Sc. Entrance: PU & others | Bio Tech Botany Chemistry Maths Physics Zoology | Jan 15 – April 15 | 30000/-
|
Summer Vacation Classroom Programme:
(During Vacations after B.Sc. 2nd or 4th Semester Exams)
Course | Subject | Duration | Fee | Subscribe |
IIT-JAM, PU & Others | Biological Sciences (BL) | June 1-July End | 33000/- | |
IIT-JAM, PU & Others | Biotechnology (BT) | June 1-July End | 33000/- | |
IIT-JAM, PU & Others | Chemistry (CY) | June 1-July End | 33000/- | |
IIT-JAM, PU & Others | Mathematics (MA) | June 1-July End | 33000/- | |
IIT-JAM, PU & Others | Physics (PH) | June 1-July End | 33000/- | |
M.Sc. Entrance: PU & others | Botany | June 1-July End | 33000/- | |
M.Sc. Entrance: PU & others | Zoology | June 1-July End | 33000/- |
Fast Track Programmes(35 days) for IIT-JAM & Other M.Sc. Entrance Exams (PU & Others):
Course | Subject | Fast Track Batch Starting | Fee | Subscribe |
IIT-JAM | Biotechnology (BT) | Dec 10, Jan 1 | 25000/- | |
IIT-JAM | Chemistry (CY) | Dec 10, Jan 1 | 25000/- | |
IIT-JAM | Mathematics (MA) | Dec 10, Jan 1 | 25000/- | |
IIT-JAM | Physics (PH) | Dec 10, Jan 1 | 25000/- | |
M.Sc. Entrance: PU & others | Bio Tech | May 28 | 7000/- | |
M.Sc. Entrance: PU & others | Botany | May 28 | 7000/- | |
M.Sc. Entrance: PU & others | Chemistry | May 28 | 7000/- | |
M.Sc. Entrance: PU & others | Mathematics | May 28 | 7000/- | |
M.Sc. Entrance: PU & others | Physics | May 28 | 7000/- | |
M.Sc. Entrance: PU & others | Zoology | May 28 | 7000/- |
Online Test Series:
Course | Subject | Fee | Test Details | Subscribe |
IIT-JAM | Biological Sciences (BL) | 2000/- | Click here | |
IIT-JAM | Biotechnology (BT) | 2000/- | Click here | |
IIT-JAM & M.Sc. Entrances | Chemistry (CY) | 2000/- | Click here | |
IIT-JAM & M.Sc. Entrances | Mathematics (MA) | 2000/- | Click here | |
IIT-JAM & M.Sc. Entrances | Physics (PH) | 2000/- | Click here |
Correspondence Study Material:
Course | Subject | Fee | Subscribe |
IIT-JAM & M.Sc. Entrance | Biological Sciences (BL) | 8000/- | |
Biotechnology (BT) | 8000/- | ||
Chemistry (CY) | 8000/- | ||
Mathematics (MA) | 8000/- | ||
Physics (PH) | 8000/- |
GATE
FEE STRUCTURE FOR GATE COURSES
Regular Classroom Programmesfor GATE:
Course | Subject | Batch Starting | Fee | Subscribe |
GATE | Biotechnology (BT) | June 1 , June 20 | 40000/- | |
GATE | Chemistry (CY) | June 1 , June 20 | 40000/- | |
GATE | Physics (PH) | June 1 , June 20 | 40000/- | |
GATE | Ecology & Evolution (EY) | June 1 , June 20 | 40000/- |
Weekend Classroom Programmesfor GATE:
Course | Subject | Batch Starting | Fee | Subscribe |
GATE | Biotechnology (BT) | June 8 | 35000/- | |
GATE | Chemistry (CY) | June 8 | 35000/- | |
GATE | Physics (PH) | June 8 | 35000/- | |
GATE | Ecology & Evolution (EY) | June 8 | 35000/- |
Summer Vacation Classroom Programmefor GATE:
Course | Subject | Duration | Fee | Registration |
GATE | Biotechnology (BT) | June 1-July End | 28000/- | |
GATE | Chemistry (CY) | June 1-July End | 28000/- | |
GATE | Physics (PH) | June 1-July End | 28000/- | |
GATE | Ecology & Evolution (EY) | June 1-July End | 28000/- |
Fast Track Programme (40-45 days) for GATE:
Course | Subject | Fast Track Batch Starting | Fee | Registration |
GATE | Biotechnology (BT) | Dec. 15 | 15000/- | |
GATE | Chemistry (CY) | Dec. 15 | 15000/- | |
GATE | Physics (PH) | Dec. 15 | 15000/- | |
GATE | Ecology & Evolution (EY) | Dec. 15 | 12000/- |
Online Test Series for GATE:
Course | Subject | Fee | Test Details | Subscribe |
GATE | Biotechnology (BT) | 2000/- | Click here | |
GATE | Chemistry (CY) | 2000/- | Click here | |
GATE | Physics (PH) | 2000/- | Click here | |
GATE | Ecology & Evolution (EY) | 2000/- | Click here |
Correspondence Study Material:
Course | Subject | Fee | Subscribe |
GATE | Biotechnology (BT) | 8000/- | |
Chemistry (CY) | 8000/- | ||
Physics (PH) | 8000/- | ||
Ecology & Evolution (EY) | 8000/- |