Chemical Sciences
CHEMICAL SCIENCES | |||||||||||||
Year | Cut off & No. of students Qualified | Junior Research Fellowship (JRF) | Lecturership (NET) | ||||||||||
UR | OBC | SC | ST | PwD | UR | OBC | SC | ST | PwD | ||||
2017 | Cut off % | 55.50 | 48.25 | 40.25 | 30.00 | 28.75 | 49.95 | 43.43 | 36.22 | 27.00 | 25.87 | ||
CSIR/JRF FELLOSHIPS: 505 |
Total JRF’s: 908 |
NET/LS Qualified: 983 | |||||||||||
UGC/JRF FELLOSHIPS: 403 | |||||||||||||
Total Students Qualified = CSIR/JRF + UGC/JRF + NET = 1891 | |||||||||||||
2016 | Cut off % | 51.50 | 44.25 | 36.75 | 27.00 | 25.25 | 46.35 | 39.83 | 33.08 | 25.00 | 25.00 | ||
No. of Students Qualified |
CSIR/JRF | 238 | 129 | 70 | 36 | 12 | 439 | 264 | 87 | 38 | 02 | ||
UGC/JRF | 194 | 102 | 58 | 30 | 10 | ||||||||
Total JRF | 432 | 231 | 128 | 66 | 22 | ||||||||
Total | CSIR/JRF + UGC/JRF = 485 + 394 = 879 | LS (NET) = 830 | |||||||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 879 + 830 = 1709 | |||||||||||||
2016 June | 50.25 | 43.25 | 34.50 | 25.00 | 27.75 | 45.23 | 38.93 | 31.05 | 25.00 | 25.00 | |||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 515 + 414 + 755 = 1684 | |||||||||||||
2015: Dec | 56.75 | 50.50 | 40.75 | 32.75 | 33.50 | 51.08 | 45.45 | 36.68 | 29.48 | 30.15 | |||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 285 + 346 + 733 = 1364 | |||||||||||||
2015: June | 58.75 | 53.25 | 42.50 | 37.00 | 38.00 | 52.88 | 47.93 | 38.25 | 33.30 | 34.20 | |||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 228 + 331 + 681 = 1240 | |||||||||||||
2014: Dec | 52.0 | 46.80 | 41.60 | 46.80 | 42.12 | 37.44 | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 237 + 236 + 688 = 1161 | |||||||||||||
2014: June | 50.0 | 40.0 | — | 45.0 | 35.0 | — | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 352 + 384 +792 = 1528 | |||||||||||||
2013: Dec | 55.0 | 45.0 | — | 50.0 | 40.0 |
| |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 303 + 391 + 638 = 1332 | |||||||||||||
2013: June | 53 | 43 |
| 48 | 38 |
| |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 336 + 487 + 796 = 1619 | |||||||||||||
2012: Dec | 43.5 | 33.5 | — | 38.5 | 28.5 | — | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 240 + 414 + 898 = 1552 | |||||||||||||
2012: June | 47.0 | 37.0 | — | 42.0 | 32.0 | — | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 134 + 550 + 1106 = 1790 | |||||||||||||
2011: Dec | 45.0 | 35.0 | — | 40.0 | 30.0 | — | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 373 + 375 + 7 84 = 1532 |
Life Sciences
LIFE SCIENCES | |||||||||||||
Year | Cut off & No. of students Qualified | Junior Research Fellowship (JRF) | Lecturership (NET) | ||||||||||
UR | OBC | SC | ST | PwD | UR | OBC | SC | ST | PwD | ||||
2017 | Cut off % | 55.00 | 45.00 | 37.00 | 31.50 | 25.00 | 49.50 | 40.50 | 33.30 | 28.35 | 25.00 | ||
CSIR/JRF FELLOSHIPS: 736 |
Total JRF’s: 1313 |
NET/LS Qualified: 1265 | |||||||||||
UGC/JRF FELLOSHIPS: 577 | |||||||||||||
Total Students Qualified = CSIR/JRF + UGC/JRF + NET = 2578 | |||||||||||||
2016Dec
| Cut off % | 56.00 | 46.25 | 39.50 | 33.50 | 25.25 | 50.40 | 41.63 | 35.55 | 30.15 | 25.00 | ||
No. of Students Qualified |
CSIR/JRF | 378 | 202 | 121 | 56 | 18 | 683 | 408 | 151 | 115 | 14 | ||
UGC/JRF | 269 | 151 | 82 | 41 | 14 | ||||||||
Total JRF | 647 | 353 | 203 | 97 | 32 | ||||||||
Total | CSIR/JRF + UGC/JRF = 1332 | LS (NET) = 1371 | |||||||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 1332 + 1371 = 2703 | |||||||||||||
2016 June | 59.00 | 49.25 | 42.25 | 37.50 | 28.75 | 53.10 | 44.33 | 38.03 | 33.75 | 25.88 | |||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 793 + 684 + 1514 = 2991 | |||||||||||||
2015: Dec | 59.75 | 51.50 | 44.00 | 38.50 | 32.00 | 53.78 | 46.35 | 39.60 | 34.65 | 28.80 | |||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 460 + 459 + 1031 = 1950 | |||||||||||||
2015: June | 53.00 | 45.25 | 37.50 | 33.50 | 26.00 | 47.70 | 40.73 | 33.75 | 30.15 | 25.00 | |||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 366 + 448 + 966 = 1780 | |||||||||||||
2014: Dec | 54.00 | 48.60 | 43.20 | 48.60 | 43.74 | 38.88 | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 287 + 289 + 740 = 1316 | |||||||||||||
2014: June | 51.5 | 41.5 | — | 46.5 | 36.5 | — | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 364 + 468 + 1047=1879 | |||||||||||||
2013: Dec | 51.0 | 41.0 | — | 46.0 | 36.0 |
| |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 264 + 494 + 1055 = 1813 | |||||||||||||
2013: June | 49 | 39 |
| 44 | 34 |
| |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 271 + 439 + 964 = 1674 | |||||||||||||
2012: Dec | 48.0 | 38.0 | — | 43.0 | 33.0 | — | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET =270 + 366 + 848 = 1484 | |||||||||||||
2012: June | 47.0 | 37.0 | — | 42.0 | 32.0 | — | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 308 + 336 + 980 = 1624 | |||||||||||||
2011: Dec | 48.0 | 38.0 | — | 43.0 | 33.0 | — | |||||||
CSIR/JRF + UGC/JRF + NET = 394 + 395 + 1232 = 2021 |
Physical Sciences
PHYSICAL SCIENCES | |||||||||||||
Year | Cut off & No. of students Qualified | Junior Research Fellowship (JRF) | Lecturership (NET) | ||||||||||
UR | OBC | SC | ST | PwD | UR | OBC | SC | ST | PwD | ||||
2017 | Cut off % | 40.63 | 34.88 | 29.25 | 25.00 | 25.00 | 36.57 | 31.39 | 26.32 | 25.00 | 25.00 | ||
CSIR/JRF FELLOSHIPS: 360 |
Total JRF’s: 648 |
NET/LS Qualified: 601 | |||||||||||
UGC/JRF FELLOSHIPS: 288 | |||||||||||||
Total Students Qualified = CSIR/JRF + UGC/JRF + NET = 1249 | |||||||||||||
2016Dec | Cut off % | 37.88 | 33.00 | 27.31 | 25.00 | 25.00 | 34.09 | 33.00 | 25.00 | 25.00 | 25.00 | ||
No. of Students Qualified |
CSIR/JRF | 184 | 69 | 52 | 16 | 04 | 337 | 04 | 73 | 07 | 04 | ||
UGC/JRF | 112 | 59 | 40 | 10 | 03 | ||||||||
Total JRF | 296 | 128 | 92 | 26 | 07 | ||||||||
Total | CSIR/JRF + UGC/JRF = 549 | LS (NET) = 425 | |||||||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 974 | |||||||||||||
2016 June | 40.94 | 33.56 | 27.75 | 25.69 | 25.06 | 36.85 | 33.00 | 25.00 | 25.00 | 25.00 | |||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 329 + 244 + 406 = 979 | |||||||||||||
2015: Dec | 36.88 | 33.00 | 25.31 | 26.56 | 26.19 | 33.19 | 33.00 | 25.00 | 25.00 | 25.00 | |||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 172 + 147 + 224 = 543 | |||||||||||||
2015: June | 52.69 | 44.06 | 38.31 | 28.75 | 27.81 | 47.42 | 39.65 | 34.48 | 25.88 | 25.03 | |||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 150 + 188 + 361 = 699 | |||||||||||||
2014: Dec | 43.69 | 39.32 | 34.95 | 39.32 | 35.39 | 31.46 | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 118 + 118 + 337 = 573 | |||||||||||||
2014: June | 39.5 | 29.5 | — | 34.5 | 25.5 | — | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 113 + 146 + 501 = 760 | |||||||||||||
2013: Dec | 46.0 | 36.0 | — | 41.0 | 31.0 | — | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 100 + 146 + 274 = 520 | |||||||||||||
2013: June | 37 | 27 | — | 33 | 25 | — | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 94 + 94 + 293 = 481 | |||||||||||||
2012: Dec | 41.5 | 31.5 | — | 36.5 | 26.5 | — | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 196 + 220 + 754 = 1170 | |||||||||||||
2012: June | 40.0 | 30.0 | — | 35.0 | 25.0 | — | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 152 + 165 + 449 = 766 | |||||||||||||
2011: Dec | 40.0 | 30.0 | — | 35.0 | 25.0 | — | |||||||
Students Qualified = CSIR/JRF + UGC/JRF + NET = 55 + 55 + 191 = 301 |
Mathematical Sciences
MATHEMATICAL SCIENCES | |||||||||||
Year | Junior Research Fellowship (JRF) | Lecturership (NET) | |||||||||
UR | OBC | SC | ST | PwD | UR | OBC | SC | ST | PwD | ||
2017: June | 50.38 | 42.88 | 34.13 | 25.00 | 25.00 | 45.34 | 38.59 | 30.72 | 25.00 | 25.00 | |
CSIR/JRF: 347 |
Total JRF’s: 611 |
NET/LS Qualified: 598 | |||||||||
UGC/JRF: 264 | |||||||||||
Total Students Qualified = CSIR/JRF + UGC/JRF + NET = 1209 | |||||||||||
2016: Dec | 59.50 | 50.00 | 39.25 | 27.63 | 26.00 | 53.55 | 45.00 | 35.33 | 25.00 | 25.00 | |
2016: June | 54.88 | 47.38 | 37.63 | 25.00 | 25.75 | 49.39 | 42.64 | 33.87 | 25.00 | 25.00 | |
2015: Dec | 54.88 | 47.75 | 38.63 | 25.63 | 28.38 | 49.39 | 42.98 | 34.77 | 25.00 | 25.54 | |
2015: June | 53.13 | 45.25 | 36.13 | 25.50 | 38.63 | 47.82 | 40.73 | 32.52 | 25.00 | 34.77 | |
2014: Dec | 53.0 | 47.7 | 42.40 | 47.7 | 42.93 | 38.16 | |||||
2014: June | 46.0 | 36.0 | — | 41.0 | 31.0 | — | |||||
2013: Dec | 46.0 | 36.0 | — | 41.0 | 31.0 |
| |||||
2013: June | 47 | 37 |
| 42 | 32 |
| |||||
2012: Dec | 40.0 | 30.0 | — | 35.0 | 25.0 | — | |||||
2012: June | 50.0 | 40.0 | — | 45.0 | 35.0 | — | |||||
2011: Dec | 40.0 | 30.0 | — | 35.0 | 25.0 | — |